Friday, October 12, 2012
0
London Olympic-2012 Medal-Tally
Official Medal Count & Standings of the London 2012 Summer Olympics. Gold, Silver & Bronze Medal Results, Medalists
| London Olympic-2012 Medal-Tally | |||||
| No | Country | Gold | Silver | Bronze | Total |
| 1 | United States of America | 39 | 25 | 26 | 90 |
| 2 | People’s Republic of China | 37 | 24 | 19 | 80 |
| 3 | Great Britain | 25 | 13 | 14 | 52 |
| 4 | Russia | 12 | 21 | 23 | 56 |
| 5 | Republic of Korea | 12 | 7 | 6 | 25 |
| 6 | Germany | 10 | 16 | 11 | 37 |
| 7 | France | 8 | 9 | 12 | 29 |
| 8 | Hungary | 8 | 4 | 3 | 15 |
| 9 | Italy | 7 | 6 | 6 | 19 |
| 10 | Australia | 6 | 13 | 10 | 29 |
| 11 | Kazakhstan | 6 | 0 | 3 | 9 |
| 12 | Japan | 5 | 14 | 14 | 33 |
| 13 | Netherlands | 5 | 5 | 6 | 16 |
| 14 | Iran | 4 | 4 | 1 | 9 |
| 15 | Democratic People’s Republic of Korea | 4 | 0 | 1 | 5 |
| 16 | Belarus | 3 | 3 | 4 | 10 |
| 17 | Jamaica | 3 | 3 | 3 | 9 |
| 18 | Cuba | 3 | 3 | 2 | 8 |
| 19 | New Zealand | 3 | 2 | 5 | 10 |
| 20 | Ukraine | 3 | 1 | 6 | 10 |
| 21 | South Africa | 3 | 1 | 1 | 5 |
| 22 | Spain | 2 | 7 | 2 | 11 |
| 23 | Romania | 2 | 5 | 2 | 9 |
| 24 | Denmark | 2 | 4 | 3 | 9 |
| 25 | Czech Republic | 2 | 3 | 3 | 8 |
| 26 | Brazil | 2 | 2 | 7 | 11 |
| 27 | Kenya | 2 | 2 | 3 | 7 |
| 28 | Poland | 2 | 1 | 6 | 9 |
| 29 | Croatia | 2 | 1 | 1 | 4 |
| 30 | Switzerland | 2 | 1 | 0 | 3 |
| 31 | Ethiopia | 2 | 0 | 2 | 4 |
| 32 | Canada | 1 | 5 | 10 | 16 |
| 33 | Sweden | 1 | 3 | 3 | 7 |
| 34 | Slovenia | 1 | 1 | 2 | 4 |
| 35 | Georgia | 1 | 1 | 1 | 3 |
| 36 | Norway | 1 | 1 | 1 | 3 |
| 37 | Dominican Republic | 1 | 1 | 0 | 2 |
| 38 | Lithuania | 1 | 0 | 1 | 2 |
| 39 | Venezuela | 1 | 0 | 0 | 1 |
| 40 | Grenada | 1 | 0 | 0 | 1 |
| 41 | Algeria | 1 | 0 | 0 | 1 |
| 42 | Colombia | 0 | 3 | 3 | 6 |
| 43 | Mexico | 0 | 3 | 2 | 5 |
| 44 | Azerbaijan | 0 | 2 | 3 | 5 |
| 45 | Egypt | 0 | 2 | 0 | 2 |
| 46 | Slovakia | 0 | 1 | 3 | 4 |
| 47 | India | 0 | 2 | 4 | 6 |
| 48 | Armenia | 0 | 1 | 2 | 3 |
| 49 | Belgium | 0 | 1 | 2 | 3 |
| 50 | Mongolia | 0 | 1 | 2 | 3 |
| 51 | Tunisia | 0 | 1 | 1 | 2 |
| 52 | Serbia | 0 | 1 | 1 | 2 |
| 53 | Chinese Taipei | 0 | 1 | 1 | 2 |
| 54 | Indonesia | 0 | 1 | 1 | 2 |
| 55 | Malaysia | 0 | 1 | 1 | 2 |
| 56 | Thailand | 0 | 1 | 1 | 2 |
| 57 | Guatemala | 0 | 1 | 0 | 1 |
| 58 | Qatar | 0 | 0 | 2 | 2 |
| 59 | Singapore | 0 | 0 | 2 | 2 |
| 60 | Greece | 0 | 0 | 2 | 2 |
| 61 | Moldova | 0 | 0 | 2 | 2 |
| 62 | Hong Kong, China | 0 | 0 | 1 | 1 |
| 63 | Uzbekistan | 0 | 0 | 1 | 1 |
| 64 | Argentina | 0 | 0 | 1 | 1 |
Subscribe to:
Post Comments (Atom)






0 Responses to “London Olympic-2012 Medal-Tally”
Post a Comment