Tuesday, January 29, 2013
0
States of India – A brief description
In this post, a brief knowledge about India’s States is being provided to update your GK with latest records. Here, you can know about the area, languages and capitals of the states:
States (Established on) | Capitals | Area (km2) | Official Languages |
Andhra Pradesh (01-11-56) | Hyderabad | 275,045 | Telugu, Urdu, English |
Arunachal Prades (20-02-87) | Itanagar | 83,743 | English |
Asom (15-08-47) | Dispur | 78,550 | Assamese, Bodo, Karbi |
Bihar (22-03-56) | Patna | 99,200 | Hindi, Urdu, Maithili, Magadhi |
Chhatishgarh (01-11-2000) | Raipur | 135,194 | Chhattishgarhi, Hindi |
Goa (30-05-87) | Pannji | 3,702 | Konkani |
Gujraat (01-05-60) | Gandhinagar | 196,024 | Gujarati, Hindi, English |
Haryana (01-11-66) | Chandigarh | 44,212 | Haryanvi, Hindi |
Himachal Pradesh(25-01-71) | Shimla | 55,673 | Hindi |
Jammu & Kashmir (26-10-47) | Srinagar/Jammu | 222,236 | Urdu, Kashmiri, Dogri |
Jharkhand (15-11-2000) | Ranchi | 74,677 | Hindi |
Karnataka (01-11-56) | Bangalore | 191,791 | Kannada |
Kerala (01-11-56) | Thiruvananthapuram | 38,863 | Malayalam,English |
Madhya Pradesh (01-11-56) | Bhopal | 308,252 | Hindi |
Maharashtra (01-05-60) | Mumbai | 307,713 | Marathi |
Manipur (21-01-72) | Imphal | 22,347 | Manipuri |
Meghalaya (21-01-72) | Shillong | 22,720 | Khasi, Pnar, Garo, Hindi, English |
Mizoram (20-02-87) | Aizawal | 21,081 | Mizo |
Nagaland (01-12-63) | Kohima | 16,579 | English |
Odisha (01-04-36) | Bhubaneshwar | 155,820 | Oriya |
Punjab (01-11-66) | Chandigarh | 50,362 | Punjabi, Hindi |
Rajasthan (30-03-56) | Jaipur | 342,269 | Hindi |
Sikkim (26-04-75) | Gangtok | 7,096 | Nepali, Bhutia, Lepcha, Limbu |
Tamilnadu (26-01-50) | Chennai | 130,058 | Tamil |
Tripura (21-01-72) | Agartala | 10,491.69 | Tripuri, Bengali |
Uttarakhand (09-11-2000) | Dehradun | 53,566 | Hindi, Sanskrit |
Uttar Pradesh (01-11-56) | Lucknow | 243,286 | Hindi, Urdu |
West Bengal (01-11-56) | Kolkata | 88,752 | Bengali, English |
Union Territories | Capitals | Area (km2) | Official Languages |
Andaman & Nicobar Islands (01-11-56) | Port Blair | 8,250 | Hindi, Tamil, Telugu, English |
Chandigarh | Chandigarh | 114 | Hindi, English, Punjabi |
Dadar & Nagar Haveli (11-8-61) | Silvassa | 487 | Hindi, Gujarati, English |
Delhi (12-12-1911/01-11-56) | Delhi | 1,483 | Hindi, Punjabi |
Daman and Diu (30-05-87) | Daman | 112 | Marathi, Gujarati, English, Hindi |
Lakshadweep (10-11-56) | Kavaratti | 32 | Malayalam, English |
Pudducherry (01-07-63) | Pudducherry | 492 | French, Tamil, Telugu, Malayalam |
Subscribe to:
Post Comments (Atom)
0 Responses to “States of India – A brief description”
Post a Comment