Friday, February 8, 2013
0
States of India – A brief description (Part-2)
Here, another table is being providing to complete your knowledge about States of India. In this table we are providing the numbers of district of each state and with their population, literacy & sex ratio.
States | Districts | Population | Literacy Rate | Sex Ratio |
Andhra Pradesh (AP) | 23 | 84,665,533 | 67.66 | 992 |
Arunachal Pradesh (AR) | 16 | 1,382,611 | 66.95 | 920 |
Asom (AS) | 27 | 31,169,272 | 73.18 | 954 |
Bihar (BR) | 38 | 103,804,637 | 63.82 | 916 |
Chhatishgarh (CT) | 16 | 25,540,196 | 71.04 | 991 |
Goa (GA) | 2 | 1,457,723 | 87.4 | 968 |
Gujraat (GJ) | 32 | 60,383,628 | 79.31 | 918 |
Haryana (HR) | 21 | 25,353,081 | 76.64 | 877 |
Himachal Pradesh (HP) | 12 | 6,856,509 | 83.78 | 920 |
Jammu & Kashmir (JK) | 14 | 12,548,926 | 68.74 | 883 |
Jharkhand (JH) | 24 | 32,966,238 | 67.63 | 947 |
Karnataka (KA) | 30 | 61,130,704 | 75.6 | 968 |
Kerala (KL) | 14 | 33,387,677 | 93.91 | 1084 |
Madhya Pradesh (MP) | 45 | 72,597,565 | 70.63 | 930 |
Maharashtra (MH) | 35 | 112,372,972 | 82.91 | 925 |
Manipur (MN) | 9 | 2,721,756 | 79.85 | 987 |
Meghalaya (ML) | 7 | 2,964,007 | 75.48 | 986 |
Mizoram (MZ) | 8 | 1,091,014 | 91.58 | 975 |
Nagaland (NL) | 11 | 1,980,602 | 80.11 | 931 |
Odisha (OR) | 30 | 41,947,358 | 73.45 | 978 |
Punjab (PB) | 17 | 27,704,236 | 76.68 | 893 |
Rajasthan (RJ) | 32 | 68,621,012 | 67.06 | 926 |
Sikkim (SK) | 4 | 607,688 | 82.2 | 889 |
Tamilnadu (TN) | 32 | 72,138,958 | 80.33 | 995 |
Tripura (TR) | 4 | 3,671,032 | 87.75 | 961 |
Uttarakhand (UT) | 13 | 10,116,752 | 69.72 | 908 |
Uttar Pradesh (UP) | 72 | 199,581,477 | 79.63 | 963 |
West Bengal (WB) | 18 | 91,347,737 | 77.08 | 947 |
Union Territories | ||||
Andaman & Nicobar (AN) | 2 | 379,944 | ||
Chandigarh (CH) | 1 | 1,054,686 | ||
Dadar & Nagar Haveli (DN) | 1 | 342,853 | ||
Delhi (DL) | 9 | 16,753,235 | ||
Daman and Diu (DD) | 2 | 242,911 | ||
Lakshadweep (LD) | 1 | 64,429 | ||
Pudducherry (PY) | 4 | 1,244,464 |
Subscribe to:
Post Comments (Atom)
0 Responses to “States of India – A brief description (Part-2)”
Post a Comment