Friday, April 5, 2013
0
IPL (Indian Premier League) Six, 2013
This year nine teams will fight for the cup. The show will continue for 54days in which 76 matches will be played on 12 venues. In this show 248 players will participate for the prize of Rs. 25 Crore. The teams and their captains are –
Name of the team | Name of the captain | Players |
Chennai Super Kings | Mahendra Singh Dhoni | 27 |
Mumbai Indians | Ricky Ponting | 31 |
Kolkata Night Riders | Gautum Gambhir | 23 |
Rajasthan Royals | Rahul Dravid | 23 |
Royal Challengers Bangalore | Virat Kohli | 33 |
Delhi Dare Devils | Mahela Jaywardhane | 30 |
Kings XI Punjab | Adam Gilcrist | 25 |
Pune Warriors | Angelo Metheuse | 34 |
Sunrisers Hyderabad | Kumar Sangakara | 27 |
Match Schedule and Results:-
Date and Time | Venue | Teams and Score | Man of the Match |
1. April 3, 2013 20.00 hrs. | Kolkata | DD – 128/10 KKR – 129/4 | Sunil Nariene-4/13 |
2. April 4, 2013 20.00 hrs. | Bangalore | RCB – 156/5 MI - 154/5 | Chris Gayle–92 runs |
3. April 5, 2013 20.00 hrs. | Hyderabad | SH – 126/6 PWI – 104/10 | Amit Mishra – 3/19 |
4. April 6, 2013 16.00 hrs. | New Delhi | RR – 165/7 DD – 160/6 | Rahul Dravid – 65 Runs |
5. April 6, 2013 20.00 hrs. | Chennai | MI – 148/6 CSK – 139/9 | Kieron Pollard – 57* runs and 1/40 |
6. April 7, 2013 16.00 hrs. | Pune | PWI – 100/10 KXIP – 100/2 | Manan Vohra – 43 runs |
7. April 7, 2013 20.00 hrs. | Hyderabad | RCB – 130/8 SH – 130/7 SH wins by 5 runs in superover | Hanuma Vihari – 44 runs and 1/5 |
8. April 8, 2013 20.00 hrs. | Jaipur | RR – 144/6 KKR–125/10 | Sddharth Trivedi – 3/8 |
9. April 9, 2013 16.00 hrs. | Bangalore | SH – 161/6 RCB – 162/3 | Virat Kohli – 93 runs |
10. April 9, 2013 20.00 hrs. | Mumbai | MI – 209/5 DD – 165/9 | Dinesh Karthik – 86 runs |
11. April 10, 2013 20.00 hrs. | Chandigarh | KXIP – 138/10 CSK – 139/0 | Michael Hussey – 86* runs |
12. April 11, 2013 16.00 hrs. | Bangalore | KKR – 154/8 RCB – 158/2 | Chris Gayle – 85* runs |
13. April 11, 2013 20.00 hrs. | Pune | RR – 145/5 PWI – 148/3 | Aaron Finch – 64 runs |
14. April 12, 2013 20.00 hrs. | New Delhi | DD – 114/8 SH – 115/7 | Amit Mishra – 16 runs and 1/15 |
15. April 13, 2013 16.00 hrs. | Mumbai | MI – 183/3 PWI – 142/8 | Rohit Sharma – 62* runs |
16. April 13, 2013 20.00 hrs. | Chennai | RCB – 165/6 CSK – 166/6 | Ravindra Jadeja – 38* runs |
17. April 14, 2013 16.00 hrs. | Kolkata | KKR – 180/4 SH – 132/7 | Gautum Gambhir – 53 runs |
18. April 14, 2013 20.00 hrs. | Jaipur | KXIP – 124/10 RR – 126/4 | James Faulkner – 2/30 |
19. April 15, 2013 20.00 hrs. | Chennai | PWI – 159/5 CSK – 135/8 | D. Smith – 39* runs, 3 catches |
20. April 16, 2013 16.00 hrs. | Chandigarh | KXIP – 157/9 KKR – 153/9 | Manpreet Goni – 42 runs and 1/18 |
21. April 16, 2013 20.00 hrs. | Bangalore | DD – 152/5 RCB – 152/7 RCB(15/0) beats DD (11/2) in super over by 3 runs | Virat Kohli – 65 runs |
22. April 17, 2013 16.00 hrs. | Pune | SH – 119/8 PWI – 108/10 | Amit Mishra – 30 runs and 4/19 with Hat-trick |
23. April 17, 2013 20.00 hrs. | Jaipur | RR – 179/3 MI – 92/10 | Ajinkya Rahane – 68* runs |
24. April 18, 2013 20.00 hrs. | New Delhi | CSK – 169/4 DD – 83/10 | Michael Hussey – 65* runs |
25. April 19, 2013 20.00 hrs. | Hyderabad | KXIP – 123/9 SH – 127/5 | Hanuma Vihari – 46 runs |
26. April 20, 2013 16.00 hrs. | Kolkata | KKR – 119/9 CSK – 124/6 | Ravindra Jadeja – 36 runs and 3/20 |
27. April 20, 2013 20.00 hrs. | Bangalore | RR – 117/10 RCB – 123/3 | Vinay Kumar – 3/18 |
28. April 21, 2013 16.00 hrs. | New Delhi | MI – 161/4 DD – 165/1 | Virendra Sehwag – 95* runs |
29. April 21, 2013 20.00 hrs. | Chandigarh | PWI – 185/4 KXIP – 186/3 | David Miller – 80* runs |
30. April 22, 2013 20.00 hrs. | Chennai | RR – 185/4 CSK – 186/5 | Michael Hussey – 88 runs |
31. April 23, 2013 20.00 hrs. | Banalore | RCB – 263/5 PWI – 133/9 | Chris Gayle – 175* runs and 2/5 |
32. April 23, 2013 20.00 hrs. | New Delhi | DD – 120/7 KXIP – 121/5 | Harmeet Bansal – 3/24 |
33. April 24, 2013 20.00 hrs. | Kolkata | MI – KKR - | |
34. April 25, 2013 20.00 hrs. | Chennai | SH – CKS – | |
35. April 26, 2013 20.00 hrs. | Kolkata | KXIP – KKR - | |
36. April 27, 2013 20.00 hrs. | Jiapur | SH – RR - | |
37. April 27, 2013 20.00 hrs. | Mumbai | MI – RCB - | |
38. April 28, 2013 16.00 hrs. | Chennai | CSK – KKR - | |
39. April 28, 2013 20.00 hrs. | Raipur | DD – PWI - | |
40. April 29, 2013 16.00 hrs. | Jaipur | RCB – RR - | |
41. April 29, 2013 20.00 hrs. | Mumbai | MI – KXIP - | |
42. April 30, 2013 20.00 hrs. | Pune | PWI – CSK - | |
43. May 1, 2013 16.00 hrs. | Hyderabad | SH – MI - | |
44. May 1, 2013 20.00 hrs. | Raipur | DD – KKR - | |
45. May 2, 2013 16.00 hrs | Chennai | KXIP – CSK - | |
46. May 2, 2013 20.00 hrs. | Pune | PWI – RCB - | |
47. May 3, 2013 20.00 hrs. | Kolkata | RR – KKR - | |
48. May 4, 2013 20.00 hrs. | Hyderabad | SH – DD - | |
49. May 5, 2013 16.00 hrs. | Mumbai | MI – CSK - | |
50. May 5, 2013 20.00 hrs. | Jaipur | PWI – RR - | |
51. May 6, 2013 20.00 hrs. | Chandigarh | KXIP – RCB - | |
52. May 7, 2013 16.00 hrs. | Jaipur | DD – RR - | |
53. May 7, 2013 20.00 hrs. | Mumbai | MI – KKR - | |
54. May 8, 2013 20.00 hrs. | Hyderabad | SH – CSK - | |
55. May 9, 2013 16.00 hrs. | Chandigarh | RR – KXIP - | |
56. May 9, 2013 20.00 hrs. | Pune | PWI – KKR - | |
57. May 10, 2013 20.00 hrs. | New Delhi | DD – RCB - | |
58. May 11, 2013 16.00 hrs. | Pune | MI – PWI - | |
59. May 11, 2013 20.00 hrs. | Chandigarh | SH – KXIP - | |
60. May 12, 2013 16.00 hrs. | Ranchi | RCB – KKR - | |
61. May 12, 2013 20.00 hrs. | Jaipur | RR – CKS - | |
62. May 13, 2013 20.00 hrs. | Mumbai | SH – MI - | |
63. May 14, 2013 16.00 hrs. | Bangalore | RCB – KXIP - | |
64. May 14, 2013 20.00 hrs. | Chennai | DD – CSK - | |
65. May 15, 2013 16.00 hrs. | Ranchi | PWI – KKR - | |
66. May 15, 2013 20.00 hrs. | Mumbai | MI – RR - | |
67. May 16, 2013 20.00 hrs. | Dharmashala | DD – KXIP - | |
68. May 17, 2013 20.00 hrs. | Hyderabad | SH – RR - | |
69. May 18, 2013 16.00 hrs. | Dharmashala | MI – KXIP - | |
70. May 18, 2013 20.00 hrs. | Bangalore | RCB – CSK - | |
71. May 19, 2013 16.00 hrs. | Pune | PWI – DD - | |
72. May 19, 2013 20.00 hrs. | Hyderabad | SH – KKR - | |
73. May 21, 2013 20.00 hrs. | Chennai | No. 1 – No. 2 – for Qualifier | |
74. May 22, 2013 20.00 hrs. | Chennai | No. 3 – No. 4 – for Eliminator | |
75. May 24, 2013 20.00 hrs. | Kolkata | Eliminator vs. Looser of Qualifier1 for Qualifier2 | |
76. May 26, 2013 20.00 hrs. | Kolkata | Final- Winner of Qualifier 1 vs. winner of Qualifier 2 |
Winners of the last IPLs:-
Rajasthan Royals - | 2008 |
Deccan Chargers - | 2009 |
Chennai Supper Kings - | 2010 |
Chennai Supper Kings - | 2011 |
Kolkata Night Riders - | 2012 |
The post IPL (Indian Premier League) Six, 2013 appeared first on General Knowledge @ onlineGKguide.com.
Subscribe to:
Post Comments (Atom)
0 Responses to “IPL (Indian Premier League) Six, 2013”
Post a Comment