Wednesday, August 24, 2011
2
updated list of corrupted money in swiss banks from india
india is one of the biggest investor in swiss banks, according to wiki leaks our indian freaking politicians, invested a lots of money via routed from pakistan :( in swiss banks.
here i represent the chart of who invest how many crore in which bank, please share this atleast from nation :( this chart is officially announce by wikileaks and we know wikileaks doesnt lie :)
here i represent the chart of who invest how many crore in which bank, please share this atleast from nation :( this chart is officially announce by wikileaks and we know wikileaks doesnt lie :)
Name | Amout (in crore) | Name of bank | Accounts |
Prabodh Mehta | 28000 | LGT bank of Liechtenstein | 2 main (5 sub) |
Chintan gandhi | 1956 | LGT bank of Liechtenstein | 1 main (3 sub) |
Arun Mehta | 2500 | LGT bank of Liechtenstein | 1 main |
Ramdev pasvan | 3500 | Union bancaire Privee, UBP | 1 main |
Neera radia | 289990 | UBS | 4 main (13 sub) |
Rajiv Gandhi | 198000 | UBS | 7 main (25 sub) |
Naresh goyal | 145600 | Bank CA st, gallen AG | 25 main (3 sub) |
Muthuvel karunanidhi | 10500 | Alternative banks ABS | 10 main (5 sub) |
Manoj dhupelia | 9850 | LGT bank of liechtenstein | 2 main (5 sub) |
A raja | 7800 | Aareal bank AG | 1 main (3 sub) |
Harshad Mehta | 135800 | UBS AG | 13 sub |
s.s palanimanickam | 4800 | Rothschild bank AG | 1 main (4 sub) |
Ketan parekh | 8200 | Bank coop AG | 5 main (2 sub) |
Paban singh ghatowar | 3908 | Bank aek genossenschaft | 2 main (1 sub) |
Rendezvous sports world | 29800 | Aargauische kantonalbank | 5 main (25 sub) |
H.D. kumaraswami | 14500 | Bank Frey & co. AG | 1 main (25 sub) |
C.P. Krishnan Nair | 4520 | Banca Intermobiliare | 1 main |
Lalu Prasad yadav | 29800 | AKB privatbank AG | 2 main (1 sub) |
Jyotiraditya madhavrao scindia | 9000 | Bank EEK AG | 5 main (3 sub) |
Kalanidhi maran | 15000 | Clariden leu AG | 15 sub |
Karunanidhi | 35000 | Baloise Bank Soba | 8 main (5 sub) |
Sarath pawar | 28000 | Alternative bank ABS | 4 main (7 sub) |
Suresh kalmadi | 5900 | UBS | 4 main (5 sub) |
Chitham baram | 32000 | Rothschild bank AG | 19 sub |
Raj foundation | 189008 | LGT bank of liechtenstein | 1 main (45 sub) |
Urvashi foundation | 289745 | LGT bank of liechtenstein | 2 main (95 sub) |
Ambrunova trust | 17658 | LGT bank of liechtenstein | 1 main (13 sub) |
Arun kochar | 15450 | LGT bank of liechtenstein | 14 sub |
Prabodh mehta | 1480 | LGT bank of liechtenstein | 1 main |
official wiki leaks screen shot
Subscribe to:
Post Comments (Atom)
2 Responses to “updated list of corrupted money in swiss banks from india”
August 31, 2011 at 8:30 AM
These names are as expected, but there are some more names which may be certainly shocking for indians...
August 31, 2011 at 9:10 AM
exactly dude... but these are the official release by wikileaks :D
Post a Comment