Saturday, October 6, 2012
List of internet service providers in India
Listed here are the internet service providers in India.
• BSNL - servicing all of India except Mumbai and Delhi. Triple-play Broadband Services provided by ADSL and VDSL. Also providing internet services over GPRS, 3G, as well as WiMax.
• MTNL - servicing Mumbai and Delhi. Triple-play Broadband Services provided by ADSL under the “Tri-Band” brand. Also providing GPRS and 3G internet services.
Both companies are also pioneering 3G services in selected circles. BSNL has also started EVDO services since November, 2007.
Privately owned, nationwide
• Airmesh - 4G and Next Generation Wireless Broadband Networks (Airmesh Communications Limited )
• Airtel - ADSL, GPRS & 3G
• Skynet Broadband - Internet Service Provider
• Aircel - GPRS & 3G
• Hathway - Broadband over Cable
• Idea - GPRS & 3G
• MTS India - CDMA/EV-DO
• O-Zone Networks Private Limited - Pan – India Public Wi-Fi hotspot provider
• Reliance Communications - ADSL, GPRS & 3G, Metro-Ethernet, CDMA/EV-DO, Wimax
• Reliance Industries - LTE (to be launched)
• D-Vois - Broadband over cable, Metro-Ethernet, GPON, ADSL
• Sify - Broadband over cable
• Spectranet - Broadband over cable
• Tata DoCoMo - GPRS & 3G
• Tata Indicom - ADSL, CDMA/EV-DO, Metro-Ethernet, WiMax
• Tikona Digital Networks - Wireless 4G Broadband(OFDM)
• Vodafone - GPRS & 3G
• YOU Broadband & Cable India Limited (formerly YOU Telecom) - Broadband over cable
• Zylog
Privately owned, regional
• Asianet Data Line - Broadband over Cable, Kerala
• excel - Broadband over Cable, andhrapradesh
• Kappa Internet Services - Broadband over Wireless, Rajasthan
• Beam Telecom - FTTB, Hyderabad
• Fivenet - Broadband over Cable (Mumbai, currently expanding to Pune, Haryana and other regions)
• Honesty Net Solutions - Broadband over Cable, Mumbai
• IOL Netcom
• Railwire - Broadband over Cable; Whitefield, Bangalore
• Vasai Cable Pvt. Ltd. - Broadband over Cable; Vasai Taluka
• Alliance Broadband Pvt. Ltd. - Broadband Over cable,Kolkata
• Wishnet Broadband Service Ltd. - Broadband Over cable,Kolkata
• Siti Cable Pvt. Ltd. - Broadband Over cable,Kolkata
• Meghbela Broadband Pvt. Ltd. - Broadband Over cable,Kolkata
• Touch Net-High Speed Broadband’Gurgaon
• WiFonic - WiFonic Technologies Pvt. Ltd. – pan India WiFi HotSpot service provider
Enterprise/Wholesale only
• GAILTEL
• Railtel
• STPI
• Powertel
Monday, October 1, 2012
List of Internet Users In World
| TOP 20 COUNTRIES WITH HIGHEST NUMBER OF INTERNET USERS | ||||||
| No | Country or Region | Population, | Internet Users | Internet Users | Penetration | World |
| 2011 Est | Year 2000 | Latest Data | (% Population) | % Users | ||
| 1 | China | 1,336,718,015 | 22,500,000 | 513,100,000 | 38.40% | 22.50% |
| 2 | United States | 313,232,044 | 95,354,000 | 245,203,319 | 78.30% | 10.80% |
| 3 | India | 1,189,172,906 | 5,000,000 | 121,000,000 | 10.20% | 5.30% |
| 4 | Japan | 126,475,664 | 47,080,000 | 101,228,736 | 80.00% | 4.40% |
| 5 | Brazil | 194,037,075 | 5,000,000 | 81,798,000 | 42.20% | 3.60% |
| 6 | Germany | 81,471,834 | 24,000,000 | 67,364,898 | 82.70% | 3.00% |
| 7 | Russia | 138,739,892 | 3,100,000 | 61,472,011 | 44.30% | 2.70% |
| 8 | Indonesia | 245,613,043 | 2,000,000 | 55,000,000 | 22.40% | 2.40% |
| 9 | United Kingdom | 62,698,362 | 15,400,000 | 52,731,209 | 84.10% | 2.30% |
| 10 | France | 65,102,719 | 8,500,000 | 50,290,226 | 77.20% | 2.20% |
| 11 | Nigeria | 170,123,740 | 200,000 | 45,039,711 | 26.50% | 2.00% |
| 12 | Mexico | 115,017,631 | 2,712,400 | 42,000,000 | 36.50% | 1.80% |
| 13 | Korea | 48,754,657 | 19,040,000 | 40,329,660 | 82.70% | 1.80% |
| 14 | Iran | 77,891,220 | 250,000 | 36,500,000 | 46.90% | 1.60% |
| 15 | Turkey | 78,785,548 | 2,000,000 | 36,455,000 | 46.30% | 1.60% |
| 16 | Italy | 61,016,804 | 13,200,000 | 35,800,000 | 58.70% | 1.60% |
| 17 | Philippines | 101,833,938 | 2,000,000 | 33,600,000 | 33.00% | 1.50% |
| 18 | Vietnam | 90,549,390 | 200,000 | 30,858,742 | 34.10% | 1.40% |
| 19 | Spain | 46,754,784 | 5,387,800 | 30,654,678 | 65.60% | 1.30% |
| 20 | Pakistan | 187,342,721 | 133,900 | 29,128,970 | 15.50% | 1.30% |
| TOP 20 Countries | 4,731,331,987 | 273,058,100 | 1,709,555,160 | 36.10% | 75.00% | |
| Rest of the World | 2,235,794,808 | 87,927,392 | 570,154,469 | 25.50% | 25.00% | |
| Total World – Users | 6,967,126,795 | 360,985,492 | 2,279,709,629 | 32.70% | 100.00% | |
| NOTES: (1) World Internet User Statistics were updated for March 31, 2012. (2) Additional data for individual countries and regions may be found by clicking each country name. (3) The most recent user information comes from data published by Nielsen Online, International Telecommunications Union, Official country reports, and other trustworthy research sources. (6) Data from this site may be cited, giving due credit and establishing an active link back to Internet World Stats. Copyright © 2012, Miniwatts Marketing Group. All rights reserved. | ||||||




