Wednesday, December 26, 2012
List of United Nations Member States
There are 193 United Nations (UN) member states, and each of them is a member of the United Nations General Assembly. with dates on which they joined the Organization
| Member | Date of Admission |
| A | |
| Afghanistan | 19-Nov-46 |
| Albania | 14-Dec-55 |
| Algeria | 8-Oct-62 |
| Andorra | 28-Jul-93 |
| Angola | 1-Dec-76 |
| Antigua and Barbuda | 11-Nov-81 |
| Argentina | 24-Oct-45 |
| Armenia | 2-Mar-92 |
| Australia | 1-Nov-45 |
| Austria | 14-Dec-55 |
| Azerbaijan | 2-Mar-92 |
| Bahamas | 18-Sep-73 |
| Bahrain | 21-Sep-71 |
| Bangladesh | 17-Sep-74 |
| Barbados | 9-Dec-66 |
| Belarus | 24-Oct-45 |
| Belize | 25-Sep-81 |
| Benin | 20-Sep-60 |
| Bhutan | 21-Sep-71 |
| Bolivia | 14-Nov-45 |
| Bosnia and Herzegovina | 22-May-92 |
| Botswana | 17-Oct-66 |
| Brazil | 24-Oct-45 |
| Brunei Darussalam | 21-Sep-84 |
| Bulgaria | 14-Dec-55 |
| Burkina Faso | 20-Sep-60 |
| Burundi | 18-Sep-62 |
| C | |
| Cambodia | 14-Dec-55 |
| Cameroon | 20-Sep-60 |
| Canada | 9-Nov-45 |
| Cape Verde | 16-Sep-75 |
| Central African Republic | 20-Sep-60 |
| Chad | 20-Sep-60 |
| Chile | 24-Oct-45 |
| China | 24-Oct-45 |
| Colombia | 5-Nov-45 |
| Comoros | 12-Nov-75 |
| Congo (Republic of the) | 20-Sep-60 |
| Costa Rica | 2-Nov-45 |
| Côte d’Ivoire | 20-Sep-60 |
| Croatia | 22-May-92 |
| Cuba | 24-Oct-45 |
| Cyprus | 20-Sep-60 |
| Czech Republic | 19-Jan-93 |
| D | |
| Democratic People’s Republic of Korea | 17-Sep-91 |
| Democratic Republic of the Congo | 20-Sep-60 |
| Denmark | 24-Oct-45 |
| Djibouti | 20-Sep-77 |
| Dominica | 18-Dec-78 |
| Dominican Republic | 24-Oct-45 |
| E | |
| Ecuador | 21-Dec-45 |
| Egypt | 24-Oct-45 |
| El Salvador | 24-Oct-45 |
| Equatorial Guinea | 12-Nov-68 |
| Eritrea | 28-May-93 |
| Estonia | 17-Sep-91 |
| Ethiopia | 13-Nov-45 |
| F | |
| Fiji | 13-Oct-70 |
| Finland | 14-Dec-55 |
| France | 24-Oct-45 |
| G | |
| Gabon | 20-Sep-60 |
| Gambia | 21-Sep-65 |
| Georgia | 31-Jul-92 |
| Germany | 18-Sep-73 |
| Ghana | 8-Mar-57 |
| Greece | 25-Oct-45 |
| Grenada | 17-Sep-74 |
| Guatemala | 21-Nov-45 |
| Guinea | 12-Dec-58 |
| Guinea-Bissau | 17-Sep-74 |
| Guyana | 20-Sep-66 |
| H | |
| Haiti | 24-Oct-45 |
| Honduras | 17-Dec-45 |
| Hungary | 14-Dec-55 |
| I | |
| Iceland | 19-Nov-46 |
| India | 30-Oct-45 |
| Indonesia | 28-Sep-50 |
| Iran | 24-Oct-45 |
| Iraq | 21-Dec-45 |
| Ireland | 14-Dec-55 |
| Israel | 11-May-49 |
| Italy | 14-Dec-55 |
| J | |
| Jamaica | 18-Sep-62 |
| Japan | 18-Dec-56 |
| Jordan | 14-Dec-55 |
| K | |
| Kazakhstan | 2-Mar-92 |
| Kenya | 16-Dec-63 |
| Kiribati | 14-Sep-99 |
| Kuwait | 14-May-63 |
| Kyrgyzstan | 2-Mar-92 |
| L | |
| Lao People’s Democratic Republic | 14-Dec-55 |
| Latvia | 17-Sep-91 |
| Lebanon | 24-Oct-45 |
| Lesotho | 17-Oct-66 |
| Liberia | 2-Nov-45 |
| Libya | 14-Dec-55 |
| Liechtenstein | 18-Sep-90 |
| Lithuania | 17-Sep-91 |
| Luxembourg | 24-Oct-45 |
| M | |
| Madagascar | 20-Sep-60 |
| Malawi | 1-Dec-64 |
| Malaysia | 17-Sep-57 |
| Maldives | 21-Sep-65 |
| Mali | 28-Sep-60 |
| Malta | 1-Dec-64 |
| Marshall Islands | 17-Sep-91 |
| Mauritania | 27-Oct-61 |
| Mauritius | 24-Apr-68 |
| Mexico | 7-Nov-45 |
| Micronesia (Federated States of) | 17-Sep-91 |
| Monaco | 28-May-93 |
| Mongolia | 27-Oct-61 |
| Montenegro | 28-Jun-06 |
| Morocco | 12-Nov-56 |
| Mozambique | 16-Sep-75 |
| Myanmar | 19-Apr-48 |
| N | |
| Namibia | 23-Apr-90 |
| Nauru | 14-Sep-99 |
| Nepal | 14-Dec-55 |
| Netherlands | 10-Dec-45 |
| New Zealand | 24-Oct-45 |
| Nicaragua | 24-Oct-45 |
| Niger | 20-Sep-60 |
| Nigeria | 7-Oct-60 |
| Norway | 27-Nov-45 |
| O | |
| Oman | 7-Oct-71 |
| P | |
| Pakistan | 30-Sep-47 |
| Palau | 15-Dec-94 |
| Panama | 13-Nov-45 |
| Papua New Guinea | 10-Oct-75 |
| Paraguay | 24-Oct-45 |
| Peru | 31-Oct-45 |
| Philippines | 24-Oct-45 |
| Poland | 24-Oct-45 |
| Portugal | 14-Dec-55 |
| Q | |
| Qatar | 21-Sep-71 |
| R | |
| Republic of Korea | 17-Sep-91 |
| Republic of Moldova | 2-Mar-92 |
| Romania | 14-Dec-55 |
| Russian Federation | 24-Oct-45 |
| Rwanda | 18-Sep-62 |
| S | |
| Saint Kitts and Nevis | 23-Sep-83 |
| Saint Lucia | 18-Sep-79 |
| Saint Vincent and the Grenadines | 16-Sep-80 |
| Samoa | 15-Dec-76 |
| San Marino | 2-Mar-92 |
| Sao Tome and Principe | 16-Sep-75 |
| Saudi Arabia | 24-Oct-45 |
| Senegal | 28-Sep-60 |
| Serbia | 1-Nov-00 |
| Seychelles | 21-Sep-76 |
| Sierra Leone | 27-Sep-61 |
| Singapore | 21-Sep-65 |
| Slovakia | 19-Jan-93 |
| Slovenia | 22-May-92 |
| Solomon Islands | 19-Sep-78 |
| Somalia | 20-Sep-60 |
| South Africa | 7-Nov-45 |
| South Sudan | 14-Jul-11 |
| Spain | 14-Dec-55 |
| Sri Lanka | 14-Dec-55 |
| Sudan | 12-Nov-56 |
| Suriname | 4-Dec-75 |
| Swaziland | 24-Sep-68 |
| Switzerland | 10-Sep-02 |
| Sweden | 19-Nov-46 |
| Syria | 24-Oct-45 |
| T | |
| Tajikistan | 2-Mar-92 |
| Thailand | 16-Dec-46 |
| The former Yugoslav Republic of Macedonia | 8-Apr-93 |
| Timor Leste | 27-Sep-02 |
| Togo | 20-Sep-60 |
| Tonga | 14-Sep-99 |
| Trinidad and Tobago | 18-Sep-62 |
| Tunisia | 12-Nov-56 |
| Turkey | 24-Oct-45 |
| Turkmenistan | 2-Mar-92 |
| Tuvalu | 5-Sep-00 |
| U | |
| Uganda | 25-Oct-62 |
| Ukraine | 24-Oct-45 |
| United Arab Emirates | 9-Dec-71 |
| United Kingdom | 24-Oct-45 |
| United of Republic of Tanzania | 14-Dec-61 |
| United States | 24-Oct-45 |
| Uruguay | 18-Dec-45 |
| Uzbekistan | 2-Mar-92 |
| V | |
| Vanuatu | 15-Sep-81 |
| Venezuela | 15-Nov-45 |
| Viet Nam | 20-Sep-77 |
| Y | |
| Yemen | 30-Sep-47 |
| Z | |
| Zambia | 1-Dec-64 |
| Zimbabwe | 25-Aug-80 |
List of Interpol Member Countries
INTERPOL is the world’s largest international police organisation, with 190 member countries. Created in 1923, it facilitates cross-border police co-operation, and supports and assists all organisations, authorities and services whose mission is to prevent or combat international crime.
INTERPOL aims to facilitate international police co-operation even where diplomatic relations do not exist between particular countries. Action is taken within the limits of existing laws in different countries and in the spirit of the Universal Declaration of Human Rights. INTERPOL’s constitution prohibits ‘any intervention or activities of a political, military, religious or racial character.
List of Interpol Member Countries
| A | Afghanistan | Albania | Algeria | Andorra | Angola | Antigua & Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan |
| B | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bhutan | Bolivia | Bosnia – Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina – Faso | Burundi |
| C | Cambodia | Cameroon | Canada | Cape Verde | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo | Congo (Democratic Rep.) | Costa Rica | Côte d’Ivoire | Croatia | Cuba | Cyprus | Czech Republic |
| D | Denmark | Djibouti | Dominica | Dominican Republic |
| E | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia |
| F | Fiji | Finland | Former Yugoslav Republic of Macedonia | France |
| G | Gabon | Gambia | Georgia | Germany | Ghana | Greece | Grenada | Guatemala | Guinea | Guinea Bissau | Guyana |
| H | Haiti | Honduras | Hungary |
| I | Iceland | India | Indonesia | Iran | Iraq | Ireland | Israel | Italy |
| J | Jamaica | Japan | Jordan |
| K | Kazakhstan | Kenya | Korea (Rep. of) |Kuwait | Kyrgyzstan |
| L | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg |
| M | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mexico | Moldova | Monaco | Mongolia | Montenegro | Morocco | Mozambique | Myanmar |
| O | Oman |
| P | Pakistan | Panama | Papua New Guinea |Paraguay | Peru | Philippines | Poland | Portugal |
| Q | Qatar |
| R | Romania | Russia | Rwanda |
| S | St Kitts & Nevis | St Lucia | St Vincent & the Grenadines | San Marino | Sao Tome & Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria |
| U | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan |
| V | Venezuela | Vietnam |
| Y | Yemen |
| Z | Zambia | Zimbabwe |
| A | Afghanistan | Albania | Algeria | Andorra | Angola | Antigua & Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan |
| B | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bhutan | Bolivia | Bosnia – Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina – Faso | Burundi |
| C | Cambodia | Cameroon | Canada | Cape Verde | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo | Congo (Democratic Rep.) | Costa Rica | Côte d’Ivoire | Croatia | Cuba | Cyprus | Czech Republic |
| D | Denmark | Djibouti | Dominica | Dominican Republic |
| E | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia |
| F | Fiji | Finland | Former Yugoslav Republic of Macedonia | France |
| G | Gabon | Gambia | Georgia | Germany | Ghana | Greece | Grenada | Guatemala | Guinea | Guinea Bissau | Guyana |
| H | Haiti | Honduras | Hungary |
| I | Iceland | India | Indonesia | Iran | Iraq | Ireland | Israel | Italy |
| J | Jamaica | Japan | Jordan |
| K | Kazakhstan | Kenya | Korea (Rep. of) |Kuwait | Kyrgyzstan |
| L | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg |
| M | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mexico | Moldova | Monaco | Mongolia | Montenegro | Morocco | Mozambique | Myanmar |
| O | Oman |
| P | Pakistan | Panama | Papua New Guinea |Paraguay | Peru | Philippines | Poland | Portugal |
| Q | Qatar |
| R | Romania | Russia | Rwanda |
| S | St Kitts & Nevis | St Lucia | St Vincent & the Grenadines | San Marino | Sao Tome & Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria |
| U | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan |
| V | Venezuela | Vietnam |
| Y | Yemen |
| Z | Zambia | Zimbabwe |
Thursday, December 13, 2012
Major World Events in 2012
Major Events In Surrounding 2012
N Korea Launched Long Range Rocket. (12-11-2012)
Conflict between Israel and Gaza reignited. (11-11-2012)
Obama Reelected Second Term as US President. (11-05-2012)
US Ambassador Killed in Libya. (09-11-2012)
Rover Curiosity lands on Mars successfully. (08-01-2012)
Lodon Olympic Games 2012. (07-27-2012)
Gunman kills 14 at Batman Premiere in Denver. (07-19-2012)
Syria shot down Turkey Warplane. (06-23-2012)
Spain Accepts 100 Billion Euro Bailout Deal. (06-08-2012)
Vladimir Putin Elected as Russia President. (03-02-2012)
Quran burning incites deadly riots in Afghanistan. (02-20-2012)
Honduras prison fire kills over 300 inmates. (02-15-2012)
Whitney Houston passed away at 48. (02-11-2012)
Facebook IPO. (02-03-2012)
Yahoo co-founder Jerry Yang resigns. (01-17-2012)
Luxury cruise ship runs aground in Italy, many dead. (01-13-2012)
Iran under International Oil Embargo. (01-10-2012)
Wednesday, November 7, 2012
List of Country Calling Codes
| Country | Country Telephone Code |
| Afghanistan | 93 |
| Albania | 355 |
| Algeria | 213 |
| Andorra | 376 |
| Angola | 244-4 |
| Anguilla | 1-264 |
| Argentina | 54 |
| Armenia | 374 |
| Aruba | 297 |
| Australia | 61 |
| Austria | 43 |
| Azerbaijan | 994 |
| Bahamas | 1-284 |
| Bahrain | 973 |
| Bangladesh | 880 |
| Barbados | 1-246 |
| Belarus | 375 |
| Belgium | 32 |
| Belize | 501 |
| Benin | 229 |
| Bermuda | 1-441 |
| Bolivia | 591 |
| Botswana | 267 |
| Brazil | 55 |
| Bulgaria | 359 |
| Burkina Faso | 226 |
| Burundi | 257 |
| Cambodia | 855 |
| Cameroon | 237 |
| Canada | 1 |
| Central African Republic | 236 |
| Chad | 235 |
| Chile | 56 |
| China | 86 |
| Christmas Island | 61-9164 |
| Congo | 242 |
| Costa Rica | 506 |
| Croatia | 385 |
| Cuba | 53 |
| Cyprus | 357 |
| Czech Republic | 420 |
| Denmark | 45 |
| Djibouti | 253 |
| Dominica | 1 |
| Dominican Republic | 1-809 |
| Ecuador | 593 |
| Egypt | 20 |
| El Salvador | 503 |
| Equatorial Guinea | 240 |
| Eritrea | 291 |
| Estonia | 372 |
| Ethiopia | 251 |
| Fiji | 679 |
| Finland | 358 |
| France | 33 |
| Gabon | 241 |
| Gambia | 220 |
| Georgia | 995 |
| Germany | 49 |
| Ghana | 233 |
| Gibraltar | 350 |
| Greece | 30 |
| Grenada | 1-809 |
| Guadeloupe | 590 |
| Guam | 671 |
| Guatemala | 502-9 |
| Guinea | 224 |
| Guyana | 592 |
| Haiti | 509 |
| Honduras | 504 |
| Hong Kong | 852 |
| Hungary | 36 |
| Iceland | 354 |
| India | 91 |
| Indonesia | 62 |
| Iran | 98 |
| Iraq | 964 |
| Ireland | 353 |
| Israel | 972 |
| Italy | 39 |
| Jamaica | 1-876 |
| Japan | 81 |
| Jordan | 962 |
| Kazakhstan | 7-336 |
| Kenya | 254 |
| Kiribati | 686 |
| Kuwait | 965 |
| Laos | 856 |
| Latvia | 371 |
| Lebanon | 961 |
| Lesotho | 266 |
| Liberia | 231 |
| Liechtenstein | 41-75 |
| Lithuania | 370 |
| Macau | 853 |
| Madagascar | 261 |
| Malawi | 265 |
| Malaysia | 60 |
| Maldives | 960 |
| Malta | 356 |
| Marshall Islands | 692 |
| Mauritania | 222 |
| Mauritius | 230 |
| Mexico | 52 |
| Moldova | 373 |
| Monaco | 33-9 |
| Mongolia | 976 |
| Morocco | 212 |
| Mozambique | 258 |
| Namibia | 264 |
| Nauru | 674 |
| Nepal | 977 |
| Netherlands | 31 |
| Nevis | 1-869 |
| New Caledonia | 687 |
| New Zealand | 64 |
| Nicaragua | 505 |
| Niger | 227 |
| Nigeria | 234 |
| Norfolk Island | 672-3 |
| Norway | 47 |
| Oman | 968 |
| Pakistan | 92 |
| Palau | 680 |
| Panama | 507 |
| Papua New Guinea | 675 |
| Paraguay | 595 |
| Peru | 51 |
| Philippines | 63 |
| Poland | 48 |
| Portugal | 351 |
| Puerto Rico | 1-787 |
| Qatar | 974 |
| Romania | 40 |
| Russia | 7 |
| Rwanda | 250 |
| San Marino | 378 |
| Saudi Arabia | 966 |
| Sierra Leone | 232-232 |
| Singapore | 65 |
| Slovakia | 421 |
| Slovenia | 386 |
| Somalia | 252 |
| South Africa | 27 |
| Spain | 34 |
| Sri Lanka | 94 |
| Sudan | 249 |
| Suriname | 597 |
| Swaziland | 268 |
| Sweden | 46 |
| Switzerland | 41 |
| Taiwan | 886 |
| Tajikistan | 992 |
| Tanzania | 255 |
| Thailand | 66 |
| Togo | 228 |
| Tunisia | 216 |
| Turkey | 90 |
| Turkmenistan | 993 |
| Turks & caicos Islands | 1-649 |
| Tuvalu | 688 |
| Uganda | 256 |
| Ukraine | 380 |
| United Arab Emirates | 971 |
| United Kingdom | 44 |
| United States | 1 |
| Uzbekistan | 7 |
| Venezuela | 58 |
| Vietnam | 84 |
| Yemen | 969 |
| Yugoslavia | 381 |
| Zaire | 243 |
| Zimbabwe | 263 |
Thursday, June 28, 2012
List of Tallest 30 Residential Buildings in the World
This list of the tallest residential buildings in the world ranks buildings whose occupiable height is at least 85 percent devoted to residential use. This list ranks both completed as well as topped out residential buildings that stand at least 250 m (820 ft) tall, based on standard height measurement.
| Rank | Name of Building | In City | In Country | Height (metres/feet) | Floors | Built Year |
| 1 | Princess Tower[B] | Dubai | UAE | 414.0 m. (1,358.3 ft) | 101 | 2005 / 2012 |
| 2 | 23 Marina[B] | Dubai | UAE | 392.75 m. (1,288.5 ft) | 90 | 2012 |
| 3 | Elite Residence[B] | Dubai | UAE | 381 m. (1,250 ft) | 91 | 2012 |
| 4 | The Marina Torch | Dubai | UAE | 348 m. (1,142 ft) | 80 | 2011 |
| 5 | Q1 | Gold Coast | Australia | 322.5 m. (1,058 ft) | 80 | 2005 |
| 6 | HHHR Tower | Dubai | UAE | 317.0 m. (1,040.0 ft) | 72 | 2009 |
| 7 | Ocean Heights | Dubai | UAE | 310.0 m. (1,017.1 ft) | 84 | 2010 |
| 8 | Capital City Moscow Tower | Moscow | Russia | 301.59 m. (989.5 ft) | 76 | 2010 |
| 9 | We’ve the Zenith Tower A | Busan | South Korea | 301.0 m. (987.5 ft) | 80 | 2011 |
| 10 | Eureka Tower | Melbourne | Australia | 297.28 m. (975.3 ft) | 91 | 2006 |
| 11 | Emirates Crown | Dubai | UAE | 296.0 m. (971.1 ft) | 63 | 2008 |
| 12 | i’Park Marina Tower 2 | Busan | South Korea | 293.3 m. (962 ft) | 72 | 2011 |
| 13 | Millennium Tower | Dubai | UAE | 285.05 m. (935.2 ft) | 60 | 2006 |
| 14 | Sulafa Tower | Dubai | UAE | 285.00 m. (935.04 ft) | 75 | 2010 |
| 15 | We’ve the Zenith Tower B | Busan | South Korea | 281.5 m. (924 ft) | 75 | 2011 |
| 16 | Marina Pinnacle[A] | Dubai | UAE | 280.00 m. (918.64 ft) | 73 | 2011 |
| 17 | i’Park Marina Tower 1 | Busan | South Korea | 272.9 m. (895 ft) | 66 | 2011 |
| 18 | The Cullinan I ‘North Tower’ | Hong Kong | Hong Kong | 269.92 m. (885.6 ft) | 68 | 2009 |
| 19 | 21st Century Tower | Dubai | UAE | 269.00 m. (882.55 ft) | 55 | 2003 |
| 20 | The Point | Panama City | Panama | 266.00 m. (872.70 ft) | 67 | 2010 |
| 21 | 8 Spruce Street | New York | United States | 265 m. (869 ft) | 76 | 2010 |
| 22 | WBC The Palace 1 | Busan | South Korea | 265 m. (869 ft) | 51 | 2011 |
| 23 | WBC The Palace 2 | Busan | South Korea | 265 m. (869 ft) | 51 | 2011 |
| 24 | We’ve the Zenith Tower C | Busan | South Korea | 265 m. (869 ft) | 70 | 2011 |
| 25 | Mag 218 Tower | Dubai | UAE | 264.3 m. (867 ft) | 66 | 2009 |
| 26 | Triumph-Palace | Moscow | Russia | 264.1 m. (866 ft) | 54 | 2008 |
| 27 | Tower Palace Three, Tower G | Seoul | South Korea | 263.7 m. (865 ft) | 73 | 2004 |
| 28 | Trump World Tower | New York | United States | 262.44 m. (861.0 ft) | 72 | 2001 |
| 29 | Central Park Residential Tower | Dubai | UAE | 261.30 m. (857.3 ft) | 51 | 2011 |
| 30 | Sapphire | Istanbul | Turkey | 261.00 m. (856.30 ft) | 54 | 2010 |
Thursday, June 14, 2012
Interesting Fast Facts About Politics Part-III
- Victoria Woodhull (1838-1927) was the first woman to run for office of US President. She and her sister were the first women to run a Wall Street brokerage (1870).
- The United Nations organization (UN) was founded in 1945.
- The Organization of American States (OAS) was founded in 1948 to promote peace, security and the economical development of the western hemisphere.
- The European Union was founded in 1957 as the European Economic Community. It then became the EC (European Community) and in 1993 the EU (European Union).
- In 1975, Emil Matalik put himself forward as US Presidential candidate. He advocated a maximum of one animal and one tree per family because he believed that there were too many animals and plant life on earth.
- Louis Abalofia also put himself forward: his campaign poster featured a photo of him in the nude, with the slogan “I have nothing to hide.” In the 1860s, financier George Francis Train ran for office with one item: the introduction of a new calender based on his birth date.
- George Washington was inaugurated for his first term, on 30 April 1789, at Federal Hall in New York City. His second inauguration took place in Philadelphia. Thomas Jefferson was the first to be inaugurated in Washington DC. Jefferson also was the only one to walk to and from his inauguration.
- William Henry Harrison had the shortest term of office as president. He served from for 32 days, from 4 March to 4 April 1841.
- Franklin D. Roosevelt had the longest term of office: 12 years. Roosevelt had three vice presidents serve during his four terms: John Nance Garner (1933-1941), Henry Wallace (1941-1945), Harry Truman (1945).




