Friday, April 5, 2013
IPL (Indian Premier League) Six, 2013
This year nine teams will fight for the cup. The show will continue for 54days in which 76 matches will be played on 12 venues. In this show 248 players will participate for the prize of Rs. 25 Crore. The teams and their captains are –
| Name of the team | Name of the captain | Players |
| Chennai Super Kings | Mahendra Singh Dhoni | 27 |
| Mumbai Indians | Ricky Ponting | 31 |
| Kolkata Night Riders | Gautum Gambhir | 23 |
| Rajasthan Royals | Rahul Dravid | 23 |
| Royal Challengers Bangalore | Virat Kohli | 33 |
| Delhi Dare Devils | Mahela Jaywardhane | 30 |
| Kings XI Punjab | Adam Gilcrist | 25 |
| Pune Warriors | Angelo Metheuse | 34 |
| Sunrisers Hyderabad | Kumar Sangakara | 27 |
Match Schedule and Results:-
| Date and Time | Venue | Teams and Score | Man of the Match |
| 1. April 3, 2013 20.00 hrs. | Kolkata | DD – 128/10 KKR – 129/4 | Sunil Nariene-4/13 |
| 2. April 4, 2013 20.00 hrs. | Bangalore | RCB – 156/5 MI - 154/5 | Chris Gayle–92 runs |
| 3. April 5, 2013 20.00 hrs. | Hyderabad | SH – 126/6 PWI – 104/10 | Amit Mishra – 3/19 |
| 4. April 6, 2013 16.00 hrs. | New Delhi | RR – 165/7 DD – 160/6 | Rahul Dravid – 65 Runs |
| 5. April 6, 2013 20.00 hrs. | Chennai | MI – 148/6 CSK – 139/9 | Kieron Pollard – 57* runs and 1/40 |
| 6. April 7, 2013 16.00 hrs. | Pune | PWI – 100/10 KXIP – 100/2 | Manan Vohra – 43 runs |
| 7. April 7, 2013 20.00 hrs. | Hyderabad | RCB – 130/8 SH – 130/7 SH wins by 5 runs in superover | Hanuma Vihari – 44 runs and 1/5 |
| 8. April 8, 2013 20.00 hrs. | Jaipur | RR – 144/6 KKR–125/10 | Sddharth Trivedi – 3/8 |
| 9. April 9, 2013 16.00 hrs. | Bangalore | SH – 161/6 RCB – 162/3 | Virat Kohli – 93 runs |
| 10. April 9, 2013 20.00 hrs. | Mumbai | MI – 209/5 DD – 165/9 | Dinesh Karthik – 86 runs |
| 11. April 10, 2013 20.00 hrs. | Chandigarh | KXIP – 138/10 CSK – 139/0 | Michael Hussey – 86* runs |
| 12. April 11, 2013 16.00 hrs. | Bangalore | KKR – 154/8 RCB – 158/2 | Chris Gayle – 85* runs |
| 13. April 11, 2013 20.00 hrs. | Pune | RR – 145/5 PWI – 148/3 | Aaron Finch – 64 runs |
| 14. April 12, 2013 20.00 hrs. | New Delhi | DD – 114/8 SH – 115/7 | Amit Mishra – 16 runs and 1/15 |
| 15. April 13, 2013 16.00 hrs. | Mumbai | MI – 183/3 PWI – 142/8 | Rohit Sharma – 62* runs |
| 16. April 13, 2013 20.00 hrs. | Chennai | RCB – 165/6 CSK – 166/6 | Ravindra Jadeja – 38* runs |
| 17. April 14, 2013 16.00 hrs. | Kolkata | KKR – 180/4 SH – 132/7 | Gautum Gambhir – 53 runs |
| 18. April 14, 2013 20.00 hrs. | Jaipur | KXIP – 124/10 RR – 126/4 | James Faulkner – 2/30 |
| 19. April 15, 2013 20.00 hrs. | Chennai | PWI – 159/5 CSK – 135/8 | D. Smith – 39* runs, 3 catches |
| 20. April 16, 2013 16.00 hrs. | Chandigarh | KXIP – 157/9 KKR – 153/9 | Manpreet Goni – 42 runs and 1/18 |
| 21. April 16, 2013 20.00 hrs. | Bangalore | DD – 152/5 RCB – 152/7 RCB(15/0) beats DD (11/2) in super over by 3 runs | Virat Kohli – 65 runs |
| 22. April 17, 2013 16.00 hrs. | Pune | SH – 119/8 PWI – 108/10 | Amit Mishra – 30 runs and 4/19 with Hat-trick |
| 23. April 17, 2013 20.00 hrs. | Jaipur | RR – 179/3 MI – 92/10 | Ajinkya Rahane – 68* runs |
| 24. April 18, 2013 20.00 hrs. | New Delhi | CSK – 169/4 DD – 83/10 | Michael Hussey – 65* runs |
| 25. April 19, 2013 20.00 hrs. | Hyderabad | KXIP – 123/9 SH – 127/5 | Hanuma Vihari – 46 runs |
| 26. April 20, 2013 16.00 hrs. | Kolkata | KKR – 119/9 CSK – 124/6 | Ravindra Jadeja – 36 runs and 3/20 |
| 27. April 20, 2013 20.00 hrs. | Bangalore | RR – 117/10 RCB – 123/3 | Vinay Kumar – 3/18 |
| 28. April 21, 2013 16.00 hrs. | New Delhi | MI – 161/4 DD – 165/1 | Virendra Sehwag – 95* runs |
| 29. April 21, 2013 20.00 hrs. | Chandigarh | PWI – 185/4 KXIP – 186/3 | David Miller – 80* runs |
| 30. April 22, 2013 20.00 hrs. | Chennai | RR – 185/4 CSK – 186/5 | Michael Hussey – 88 runs |
| 31. April 23, 2013 20.00 hrs. | Banalore | RCB – 263/5 PWI – 133/9 | Chris Gayle – 175* runs and 2/5 |
| 32. April 23, 2013 20.00 hrs. | New Delhi | DD – 120/7 KXIP – 121/5 | Harmeet Bansal – 3/24 |
| 33. April 24, 2013 20.00 hrs. | Kolkata | MI – KKR - | |
| 34. April 25, 2013 20.00 hrs. | Chennai | SH – CKS – | |
| 35. April 26, 2013 20.00 hrs. | Kolkata | KXIP – KKR - | |
| 36. April 27, 2013 20.00 hrs. | Jiapur | SH – RR - | |
| 37. April 27, 2013 20.00 hrs. | Mumbai | MI – RCB - | |
| 38. April 28, 2013 16.00 hrs. | Chennai | CSK – KKR - | |
| 39. April 28, 2013 20.00 hrs. | Raipur | DD – PWI - | |
| 40. April 29, 2013 16.00 hrs. | Jaipur | RCB – RR - | |
| 41. April 29, 2013 20.00 hrs. | Mumbai | MI – KXIP - | |
| 42. April 30, 2013 20.00 hrs. | Pune | PWI – CSK - | |
| 43. May 1, 2013 16.00 hrs. | Hyderabad | SH – MI - | |
| 44. May 1, 2013 20.00 hrs. | Raipur | DD – KKR - | |
| 45. May 2, 2013 16.00 hrs | Chennai | KXIP – CSK - | |
| 46. May 2, 2013 20.00 hrs. | Pune | PWI – RCB - | |
| 47. May 3, 2013 20.00 hrs. | Kolkata | RR – KKR - | |
| 48. May 4, 2013 20.00 hrs. | Hyderabad | SH – DD - | |
| 49. May 5, 2013 16.00 hrs. | Mumbai | MI – CSK - | |
| 50. May 5, 2013 20.00 hrs. | Jaipur | PWI – RR - | |
| 51. May 6, 2013 20.00 hrs. | Chandigarh | KXIP – RCB - | |
| 52. May 7, 2013 16.00 hrs. | Jaipur | DD – RR - | |
| 53. May 7, 2013 20.00 hrs. | Mumbai | MI – KKR - | |
| 54. May 8, 2013 20.00 hrs. | Hyderabad | SH – CSK - | |
| 55. May 9, 2013 16.00 hrs. | Chandigarh | RR – KXIP - | |
| 56. May 9, 2013 20.00 hrs. | Pune | PWI – KKR - | |
| 57. May 10, 2013 20.00 hrs. | New Delhi | DD – RCB - | |
| 58. May 11, 2013 16.00 hrs. | Pune | MI – PWI - | |
| 59. May 11, 2013 20.00 hrs. | Chandigarh | SH – KXIP - | |
| 60. May 12, 2013 16.00 hrs. | Ranchi | RCB – KKR - | |
| 61. May 12, 2013 20.00 hrs. | Jaipur | RR – CKS - | |
| 62. May 13, 2013 20.00 hrs. | Mumbai | SH – MI - | |
| 63. May 14, 2013 16.00 hrs. | Bangalore | RCB – KXIP - | |
| 64. May 14, 2013 20.00 hrs. | Chennai | DD – CSK - | |
| 65. May 15, 2013 16.00 hrs. | Ranchi | PWI – KKR - | |
| 66. May 15, 2013 20.00 hrs. | Mumbai | MI – RR - | |
| 67. May 16, 2013 20.00 hrs. | Dharmashala | DD – KXIP - | |
| 68. May 17, 2013 20.00 hrs. | Hyderabad | SH – RR - | |
| 69. May 18, 2013 16.00 hrs. | Dharmashala | MI – KXIP - | |
| 70. May 18, 2013 20.00 hrs. | Bangalore | RCB – CSK - | |
| 71. May 19, 2013 16.00 hrs. | Pune | PWI – DD - | |
| 72. May 19, 2013 20.00 hrs. | Hyderabad | SH – KKR - | |
| 73. May 21, 2013 20.00 hrs. | Chennai | No. 1 – No. 2 – for Qualifier | |
| 74. May 22, 2013 20.00 hrs. | Chennai | No. 3 – No. 4 – for Eliminator | |
| 75. May 24, 2013 20.00 hrs. | Kolkata | Eliminator vs. Looser of Qualifier1 for Qualifier2 | |
| 76. May 26, 2013 20.00 hrs. | Kolkata | Final- Winner of Qualifier 1 vs. winner of Qualifier 2 |
Winners of the last IPLs:-
| Rajasthan Royals - | 2008 |
| Deccan Chargers - | 2009 |
| Chennai Supper Kings - | 2010 |
| Chennai Supper Kings - | 2011 |
| Kolkata Night Riders - | 2012 |
The post IPL (Indian Premier League) Six, 2013 appeared first on General Knowledge @ onlineGKguide.com.
Wednesday, March 13, 2013
The Laureus Awards 2013
Here we are providing a brief knowledge about a sport award, ‘The Laureus World Sport Award’ that is the famous name in world of sports are awarded annually to sports persons, who have been outstanding during the previous year. It was established in 1999 by Founding Patrons Daimler and Richmond and is supported by its Global Partners. The first award ceremony was held on May 25, 2000 in Monte Carlo.
The Laureus award this time was given to the well known Olympic champion of Jamaica, Usain bolt and Britain’s Heptathlon Athletic Jessica Ennis. Usain bolt win this Laureus world sportsman of the year award third time. Here is the complete list of the all winners of the Laureus world sports award.
Sr. Category- Winner(Country)- Sports
1. Sportsman of the year- Usain Bolt (Jamaica)- Athletics
2. Sportswoman of the year- Jessica Ennis (Britain)- Athletics
3. Team of the year- European Ryder Cup Team (Europe)- Golf
4. Comeback of the year- Felix Sanchez (Dominican Republic)- Athletics
5. Sportsperson with a disability- Daniel Dias (Brazil)- Swimming
6. Breakthrough of the year- Andy Murray (Britain)- Tennis
7. Action Sportsperson of the year- Felix Baumgartner(Austria)- Adventure
8. Life Achievement award- Sebastian Coe (Britain)- Athletics
9. Exceptional Achievement award- Michael Phelps (America)- Swimming
Here is another list of the Laureus world sports award of the year 2012.
Sr. Category- Winner (Country)- Sport
1. Sportsman of the Year- Novak Djokovic (Serbia)- Tennis
2. Sportswoman of the Year- Vivian Cheruiyot (Kenya)- Athletics
3. Team of the Year- FC Barcelona (Spain)- Football
4. Comeback of the Year- Darren Clarke (Britain)- Golf
5. Sportsperson with a Disability- Oscar Pistorius (South Africa)- Athletics
6. Breakthrough of the Year- Rory McIlroy (Britain)- Golf
7. Action Sportsperson- Kelly Slater (America)- Surfing
8. Lifetime Achievement Award- Sir Bobby Charlton (Britain)- Football
9. Sport for Good Award- RaĆ (Brazil)- Football
Thursday, February 28, 2013
The Australian Open 2013 Grand Slam
The Australian Open is a major tennis tournament which held annually in Melbourne, Australia over the last fortnight of January. First time it held in year 1905. The tournament is chronologically the first of the four Grand Slam tennis events of the year. The other three are the French Open, Wimbledon and the US Open. The Australian Open typically has very high attendance, second only to the US Open. It features men’s and women’s singles; men’s, women’s, and mixed doubles and junior’s championships; as well as wheelchair, legends and exhibition events. Since 1988 the Australian Open tennis tournament has been played on hard courts at Melbourne Park. It was also the first Grand Slam tournament to feature indoor play during wet weather or extreme heat with its two primary courts, the Rod Laver Arena and Hisense Arena, equipped with retractable roofs.
The 2013 Australian Open tennis tournament took place in Melbourne Park in Melbourne, Australia, from 14 to 27 January 2013. It was the 101st tournament of the Australian Open, and the first Grand Slam event of the year. The tournament consisted of events for professional players in singles, doubles and mixed doubles play. Junior and wheelchair players competed in singles and doubles tournaments.
Here is the list of the main events in single and same-sex doubles won by-
| Categories | Players |
| Men’s Single | Novak Djokovic(Serbia) |
| Women’s Single | Victoria Azarenka(Belarus) |
| Men’s Double | Bob and Mike Bryan (American) |
| Women’s Double | Sara Errani and Roberta Vinci(Italian) |
| Mixed Double | Jarmila Gajdosova and Matthew Ebden |
The winners in this game earned money as prize:
Men’s and Women’s Single : 2.56 Million Dollor (each)
Men’s and Women’s Single : 250,919 Dollor (each player)
Mixed : 71,578 Dollor (each player)
Friday, January 18, 2013
Acronyms and Abbreviation associated with Sports
We are giving some important Acronyms and Abbreviation associated with Sports here which we listen and read daily:
| Short Name | Full Name |
| AAAA | Asian Amateur Athletics Association |
| AAFI | Amateur Athletics Federation of India |
| AGF | Asian Games Federation |
| AIBA | All India Boxing Assiciation |
| AIFA | All India Football Assiciation |
| AITA | All India Tennis Association |
| AKFI | Amateur Kabaddi Federation of India |
| BCCI | Board of Control for Cricket in India |
| BCA | Baroda Cricket Association |
| BCB | Bangladesh Cricket Board |
| BPL | Bangladesh Premier League |
| CA | Cricket Australia |
| CCI | Cricket Club of India |
| DRS | Decision Review System |
| ECB | England and Wales Cricket Board |
| ECC | European Cricket Council |
| FICA | Federation of International Cricketers’ Association |
| FIFA | International Football Federation |
| FIH | Federation of International Hockey |
| HI | Hockey India |
| HIL | Hockey India League |
| IABF | Indian Amateur Boxing Federation |
| IBA | International Badminton Federation |
| ICC | International Cricket Council |
| ICL | Indian Cricket League |
| IOA | Indian Olympic Associat |
| IOC | Internationaeel Olympic Committee |
| IPL | Indian Premier League |
| MCC | Melbourne Cricket Club |
| NIS | National Institute of Sports |
| NRAI | National Riffel Association of India |
| NSF | National Sports Federation |
| NZC | New Zealand Cricket |
| ODI | One Day International |
| PCA | Punjab Cricket Association |
| PCB | Pakistan Cricket Board |
| SAI | Sports Authority of India |
| SCA | Saurastra Cricket Association |
| SLC | Sri Lanka Crircket |
| TTFI | Table Tennis Federation of India |
| UCBSA | United Cricket Board of South Africa |
| VCA | Veteran Cricket Association |
Saturday, January 12, 2013
ICC T-20 Cricket World Cups
ICC T-20 Cricket World Cups:
The first ICC T-20 cricket world cup held in South Africa in September (11-24), 2007. Inaugural match was played between the host Africa and West Indies. The final match was played at Wanderers stadium in Johannesburg, in which India thrashed Pakistan by 5 runs and clinched the first T-20 world cup trophy.
In the second world cup, which was played in England in 2009, Pakistan emerge winners beating Sri Lanka by 8 wickets in the final in London on June 21.
In the third world cup of 2010, England clinched the cup, defeating Australia by 7 wickets in the final at Bridgetown in Barbados (West Indies) on May 16. In this series Mahela Jaywardhane (Sri Lanka) scored most 302 runs and Dirck Nence took the most 14 wickets, while Kevin Peterson (England) won the Man of the series title.
The fourth ICC T-20 world cup in the year 2012 was hosted by Sri Lanka. The final match was played between Sri Lanka and West Indies. In this match West Indies won by 38 runs on October 7. First time 12 teams participated in this world cup.
In all the four ICC T-20 world cups M. S. Dhoni was the captain of Indian Cricket team.
The fifth ICC T-20 world cup will be hosted by Bangladesh in 2014.
ICC T-20 Women Cricket World Cups:
By now, two ICC T-20 women cricket world cups have been organized. Into the both T-20 world cups, Australia was the winner. In 2010 Australia defeated the New Zealand by 3 runs in the final in Bridgetown, Barbados on May16. While in the final match of 2012 world cup at Colombo in Sri Lanka, Australia defeated England by 4 runs on October 7.
Monday, December 31, 2012
ICC Cricket Award, 2012
ICC Cricket award 2012 at Colombo (Sri Lanka):
India’s Virat Kohli was rewarded for his dream run in the last 12 months as he was named the ODI Cricketer of the Year, while Kumar Sangakara walked away with three honors, including the Cricketer of the Year, the ICC Test Cricketer of the Year, besides winning the People’s Choice Award in the ICC’s annual awards function here.
Previous winners of ‘The Cricketer of the Year Award’:
| Player | Team | Year |
| Rahul Dravid | India | 2004 |
| Jacques Kallis and Anddrew Flintoff | S. Africa and England | 2005 |
| Ricky Ponting | Australia | 2006 |
| Ricky Ponting | Australia | 2007 |
| Shivnarine Chadrerpaul | West Indies | 2008 |
| Mitchell Johnson | Australia | 2009 |
| Sachin Tendulkar | India | 2010 |
| Jonathan Trott | England | 2011 |
| Virat Kohli | India | 2012 |
Thursday, December 27, 2012
Standard Measurements in Tennis
Overall Dimensions
The overall size of a tennis doubles court is 36 feet wide by 78 feet long. The singles court is slightly narrower measuring 27 feet wide. Both singles and doubles courts share the same length.
The Service Court
The service court fits inside the singles width of the court (27 feet wide) and extends back from the net 21 feet. The service court is divided in half with a center line marking the left and right service courts.
The Net
The net measures 3 feet 6 inches high at the ends and 3 feet high at the middle tape. Typically the net standards are placed 3 feet outside the outer lines of the doubles court, making the net length a total of 42 feet from pole to pole.
Distance from other Courts and Fencing
It is adviseable to have a distance of a 12 foot perimeter on each side of the sidelines and 21 feet from each baseline to create enough playing area inside fencing and adjacent tennis courts.
| TENNIS | |
| Size of court | 120 feet long by 60 feet wide, with rectangle marked off at 78 feet long by 27 feet wide (singles) and 78 feet long by 36 feet wide (doubles). |
| Height of net | 3 feet in center, gradually rising to reach 3-foot 6-inch posts at a point 3 feet outside each side of court. |
| Ball | Shall be more than 2 1/2 inches and less than 2 5/8 inches in diameter and weigh more than 2 ounces and less than 2 1/6 ounces. |
| Service line | 21 feet from net. |
Standard Measurements in Football
Football Field Dimensions
Football field measurements vary depending on the whether it is a high school, college or professional field.
Breaking down the basic elements of a football field we will attempt to outline the differences between these levels of play.
End Line (CFL-Dead Line):
A six foot end line border marks the back of the end zone.
Field Numbers:
High School, College and the NFL all use 6 foot by 4 foot field numbers designating each 10 yard line marker.
Restraining Line:
All fields have a 6’ line along the side lines that designate the closest non-players can be to the field.
Team Benches:
Team benches are placed along the Restraining Line between the 30 yard markers
Hash Marks:
The measurements between the Hash Marks for High School, College, the NFL and CFL are different:.
High School: the width of the hashmarks are 53 feet, 4 inches
College: hashmarks are 40 feet wide
NFL: hash marks are 18 feet, 6 inches wide
CFL: hash marks are 17 yards (51 feet wide)
Goal Posts:
Another measurement that varies by level of play includes the goal posts. Goal post measurements for the different levels of play are:
High School: Goal posts are 10 feet high and 23 feet, 4 inches wide
College, NFL and CFL : Goal posts are 10 feet high and 18 feet, 6 inches wide.
| FOOTBALL | |
| Length of field | 120 yards (including 10 yards of end zone at each end). |
| Width of field | 53 1/3 yards (160 feet). |
| Height of goal posts | At least 30 feet. |
| Height of crossbar | 10 feet. |
| Width of goal posts | 18 feet 6 inches, inside to inside. |
| (above crossbar) | |
| Length of ball | 10 7/8 to 11 7/16 inches (long axis). |
Standard Measurements in Soccer
Adult Soccer Field Dimensions:
Overall Dimensions
The overall dimensions of a regulation soccer field is 100 yards long and 60 yards wide.
Midfield Line
The middle of the field is divided lengthwise by the midfield line.
Center Circle
In the center of the field a 10 yard circle marks the area where defenders must stay outside of at the start of a kickoff
Penalty Area
A rectangular box (sometimes called the “penalty box”) centered on the goal marks the penalty area. This box is 44 yards wide by 18 yards deep. It includes an arc 10 yards from the “penalty mark”. Fouls comitted in this area may result in a penalty kick.
Penalty Mark
The penalty mark inside the “penalty area” 12 yards from the end line. The penalty mark is where “penalty kicks” are placed.
Goal Area
The goal area is a smaler rectangle inside the “penalty area”, centered on the goal. The measurements of this box are 20 yards wide by 6 yards deep. This box marks the area from which a goal kick must be placed.
Corner Kick
A one yard quarter circle is marked on each corner of the field to mark where a player must place the ball prior to a corner kick.
The Goal
The adult soccer goal is 24 feet wide by 8 feet high.
| SOCCER | |
| Playing field | Minimum 100 yards long by 50 yards wide; maximum: 130 yards long by 100 yards wide. International matches: Minimum 110 yards long by 70 yards wide; Maximum: 120 yards long by 80 yards wide. Longer boundary lines are called touchlines or sidelines, and shorter boundary lines are called goal lines. |
| Goal area | Two lines drawn at right angles to a goal line, 6 yards from the inside of each goalpost. Lines extend into playing field for 6 yards, and are joined by a line drawn parallel with the goal line. |
| Goals | Distance between posts is 8 yards. Distance from crossbar to the ground is 8 feet. Width and depth of bars not to exceed 5 inches. |
| Weight of ball | Not more than 16 ounces nor less than 14. |
| Circumference of ball | Not greater than 28 inches nor less than 27. |
| Penalty area | Two lines drawn at right angles to the goal line, 18 yards from the inside of each goalpost. Lines extend into playing field for 18 yards and are joined by a line drawn parallel with the goal line. |
| Center circle | Radius of 10 yards. Center at midpoint of halfway line. |
Standard Measurements in Baseball
Major League (College, High School) Baseball Field Dimensions
Major League Baseball Field dimensions range in size when it comes to the outfield, however all major league ball parks share the exact same infield measurements.
Alexander Cartwright set down the first rules of baseball in the middle 1800′s. At that time he set very specific measurements for the infield layout. His rules only set forth minimum size of the outfield.
In this sport, High School and College Baseball Fields share the same infield dimensions as the Major Leagues. That includes the pitchers mound and catchers box areas.
Little League and Youth Baseball Field Dimensions
Little League and Youth Baseball Fields also have very different measurements when it comes to the outfield fence. The infield dimensions however are standardized.
| BASEBALL | |
| Home plate to pitcher’s box | 60 feet 6 inches. |
| Plate to second base | 127 feet 3 3/8 inches. |
| Distance from base to base (home plate included) | 90 feet. |
| Size of bases | 15 inches by 15 inches. |
| Pitcher’s plate | 24 inches by 6 inches. |
| Batter’s box | 4 feet by 6 feet. |
| Home plate | Five-sided, 17 inches by 8 1/2 inches by 8 1/2 inches by 12 inches by 12 inches, cut to a point at rear. |
Standard Measurements in Basketball
Regulation Sizes- Official Measurements:
Court Size Overall:
- NBA and College – 94 feet long and 50 feet wide
- High School – 84 feet long and 50 feet wide
- Junior High – 74 feet long and 42 feet wide
The Foul Line:
For all courts the “foul line” distance is 15 feet from the foul line to the front of the backboard. This measurement is commonly confused as from the center of the basket and front of the rim.
The Key:
Standard for all basketball courts, “the key” (sometimes called “the lane”) is 12 feet wide. Regulation courts have the backboard extending out 4 feet over the baseline into the key. A 6 foot arc (half circle) extends from the foul line away from the basket to complete the key.
The 3 Point Line (Arc):
Womens College and High School Basketball Courts – the 3 point arc is 19 feet 9 inches.
NBA Basketball Courts – the 3 point arc is 22 feet to the center of the rim on the sides with a straight line extending out 16 feet 9 inches from the baseline. Past those points the line extends out 23 feet 9 inches from the center of the rim.
Mens College Basketball Courts – the 3 point arc is 20 feet 9 inches.
The Backboard and Rim:
The regulation distance from the ground to the top of the rim is 10 feet for all levels of play. Regulation backboards are 6 feet wide (72 inches) by 42 inches tall. All basketball rims (hoops) are 18 inches in diameter. The inner square on the backboard is 24 inches wide by 18 inches tall.
All line markings on the floor are 2 inches wide and can vary in color.
| (National Collegiate A.A. Men’s Rules) | |
| Playing court | College: 94 feet long by 50 feet wide (ideal dimensions). High School: 84 feet long by 50 feet wide (ideal dimensions). |
| Baskets | Rings 18 inches in inside diameter, with white cord 12-mesh nets, 15 to 18 inches in length. Each ring is made of metal, is not more than 5/8 of an inch in diameter, and is bright orange in color. |
| Height of basket | 10 feet (upper edge). |
| Weight of ball | Not less than 20 ounces nor more than 22. |
| Circumference of ball | Not greater than 30 inches and not less than 29 1/2. |
| Free-throw line | 15 feet from the face of the backboard, 2 inches wide. |
| Three-point field goal line | 19 feet, 9 inches from the center of the basket. In the National Basketball Association, the distance is 22 feet. |
Friday, November 9, 2012
6th World Carrom Championship 2012 Results
6th World Carrom Championship
31st October to 4th November 2012
in
Sri Lanka
Men’s Doubles
1st : Yogesh Pardesi / Prakash Gaikwad ( India )
2nd : K.Sriniwas / Bharatidasan ( India )
3rd : Chamil Cooray / Nishantha Fernando ( Sri Lanka)
4th : M.Sherifdeen / Dimal Senaratne ( Sri Lanka)
Women’s Doubles
1st : Rashmi Kumari / S.Ilavazhagi ( India )
2nd : M.Kanchanamala / Yasika Rahubadde ( Sri Lanka)
3rd : Joseph Roshita / Chalani Lakmali ( Sri Lanka)
4th : M.Parimala Devi / Kavitha Somanchi ( India )
Men’s Team Event
1st : India
2nd : Sri Lanka
3rd : Bangladesh
4th : Canada
Women’s Team Event
1st : India
2nd : Sri Lanka
3rd : Maldives
4th : Malaysia
Swiss League
1st : Prakash Gaikwad ( India )
2nd : Nishantha Fernando ( Sri Lanka)
3rd : Yogesh Pardesi ( India )
4th : K.Sriniwas ( India )
5th : Chamil Cooray ( Sri Lanka)
Men’s Singles
1st : Nishantha Fernando (Sri Lanka)
2nd : Bharatidasan (India)
3rd : Yogesh Pardesi (India)
4th : K.Srinwas (India)
5th : Prakash Gaikwad (India)
6th : Chamil Cooray (Sri Lanka)
Women’s Singles
1st : Rashmi Kumari (India)
2nd : S.Ilavazhagi ( India )
3rd : Kavitha Somanchi ( India )
4th : M.Parimala Devi ( India )
5th : Joseph Roshita (Sri Lanka)
6th : Yasika Rahubadde (Sri Lanka)
7th : Madushika Kanchanamala (Sri Lanka)
8th : Chalani Lakmali (Sri Lanka)
Friday, October 12, 2012
London Olympic-2012 Medal-Tally
Official Medal Count & Standings of the London 2012 Summer Olympics. Gold, Silver & Bronze Medal Results, Medalists
| London Olympic-2012 Medal-Tally | |||||
| No | Country | Gold | Silver | Bronze | Total |
| 1 | United States of America | 39 | 25 | 26 | 90 |
| 2 | People’s Republic of China | 37 | 24 | 19 | 80 |
| 3 | Great Britain | 25 | 13 | 14 | 52 |
| 4 | Russia | 12 | 21 | 23 | 56 |
| 5 | Republic of Korea | 12 | 7 | 6 | 25 |
| 6 | Germany | 10 | 16 | 11 | 37 |
| 7 | France | 8 | 9 | 12 | 29 |
| 8 | Hungary | 8 | 4 | 3 | 15 |
| 9 | Italy | 7 | 6 | 6 | 19 |
| 10 | Australia | 6 | 13 | 10 | 29 |
| 11 | Kazakhstan | 6 | 0 | 3 | 9 |
| 12 | Japan | 5 | 14 | 14 | 33 |
| 13 | Netherlands | 5 | 5 | 6 | 16 |
| 14 | Iran | 4 | 4 | 1 | 9 |
| 15 | Democratic People’s Republic of Korea | 4 | 0 | 1 | 5 |
| 16 | Belarus | 3 | 3 | 4 | 10 |
| 17 | Jamaica | 3 | 3 | 3 | 9 |
| 18 | Cuba | 3 | 3 | 2 | 8 |
| 19 | New Zealand | 3 | 2 | 5 | 10 |
| 20 | Ukraine | 3 | 1 | 6 | 10 |
| 21 | South Africa | 3 | 1 | 1 | 5 |
| 22 | Spain | 2 | 7 | 2 | 11 |
| 23 | Romania | 2 | 5 | 2 | 9 |
| 24 | Denmark | 2 | 4 | 3 | 9 |
| 25 | Czech Republic | 2 | 3 | 3 | 8 |
| 26 | Brazil | 2 | 2 | 7 | 11 |
| 27 | Kenya | 2 | 2 | 3 | 7 |
| 28 | Poland | 2 | 1 | 6 | 9 |
| 29 | Croatia | 2 | 1 | 1 | 4 |
| 30 | Switzerland | 2 | 1 | 0 | 3 |
| 31 | Ethiopia | 2 | 0 | 2 | 4 |
| 32 | Canada | 1 | 5 | 10 | 16 |
| 33 | Sweden | 1 | 3 | 3 | 7 |
| 34 | Slovenia | 1 | 1 | 2 | 4 |
| 35 | Georgia | 1 | 1 | 1 | 3 |
| 36 | Norway | 1 | 1 | 1 | 3 |
| 37 | Dominican Republic | 1 | 1 | 0 | 2 |
| 38 | Lithuania | 1 | 0 | 1 | 2 |
| 39 | Venezuela | 1 | 0 | 0 | 1 |
| 40 | Grenada | 1 | 0 | 0 | 1 |
| 41 | Algeria | 1 | 0 | 0 | 1 |
| 42 | Colombia | 0 | 3 | 3 | 6 |
| 43 | Mexico | 0 | 3 | 2 | 5 |
| 44 | Azerbaijan | 0 | 2 | 3 | 5 |
| 45 | Egypt | 0 | 2 | 0 | 2 |
| 46 | Slovakia | 0 | 1 | 3 | 4 |
| 47 | India | 0 | 2 | 4 | 6 |
| 48 | Armenia | 0 | 1 | 2 | 3 |
| 49 | Belgium | 0 | 1 | 2 | 3 |
| 50 | Mongolia | 0 | 1 | 2 | 3 |
| 51 | Tunisia | 0 | 1 | 1 | 2 |
| 52 | Serbia | 0 | 1 | 1 | 2 |
| 53 | Chinese Taipei | 0 | 1 | 1 | 2 |
| 54 | Indonesia | 0 | 1 | 1 | 2 |
| 55 | Malaysia | 0 | 1 | 1 | 2 |
| 56 | Thailand | 0 | 1 | 1 | 2 |
| 57 | Guatemala | 0 | 1 | 0 | 1 |
| 58 | Qatar | 0 | 0 | 2 | 2 |
| 59 | Singapore | 0 | 0 | 2 | 2 |
| 60 | Greece | 0 | 0 | 2 | 2 |
| 61 | Moldova | 0 | 0 | 2 | 2 |
| 62 | Hong Kong, China | 0 | 0 | 1 | 1 |
| 63 | Uzbekistan | 0 | 0 | 1 | 1 |
| 64 | Argentina | 0 | 0 | 1 | 1 |
Friday, August 31, 2012
Khel Ratna Awards 2012
- Rajiv Gandhi Khel Ratan Awards: Vijay Kumar (shooting), Yogeshwer Dutt(wrestling)
